Quality changes in fundus images of pseudophakic eyes
datacite.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.creator | Millán, M.S. | |
dc.creator | Marrugo Hernández, Andrés Guillermo | |
dc.creator | Alba-Bueno, F. | |
dc.date.accessioned | 2019-11-06T19:05:12Z | |
dc.date.available | 2019-11-06T19:05:12Z | |
dc.date.issued | 2018 | |
dc.description.abstract | We consider the changes produced in the quality of eye fundus images of patients before and after cataract surgery with intraocular lens implantation and propose a measure to quantitatively assess those changes. Several factors concerning the optical system of the eye, the ocular media, and the specific characteristics of the implanted intraocular lens, may influence the quality of the digital image acquired with a non-mydriatic retinal camera. We illustrate our study with several cases taken from the clinical practice. A pair of pre- and post-operative eye fundus images represents each case. To measure image quality, we carry out a calculation of image anisotropy on each image. The results show that after surgery with intraocular lens implant, a fundus image is usually much brighter, sharp and higher quality. However, this rule of thumb can be altered by several conditions. For example, the multifocal design of the intraocular implant after a clear lens extraction. The anisotropy-based measure has revealed to be a suitable tool to quantitatively assess quality changes between pre-and post-operative fundus images. © Sociedad Española de Óptica.En este trabajo estudiamos los cambios producidos en la calidad de imágenes del fondo de ojo de pacientes antes y después de cirugía de catarata con implantación de lente intraocular, y proponemos una medida para evaluar esos cambios cuantitativamente. Diversos factores relacionados con el sistema óptico del ojo, los medios oculares y las características específicas de la lente intraocular implantada pueden influir en la calidad de la imagen digital adquirida con una cámara de retina no midriática. Ilustramos el estudio con varios casos tomados de la práctica clínica. Un par de imágenes del fondo de ojo pre y post-operatorias representa cada caso. Para medir la calidad de la imagen, llevamos a cabo un cálculo de la anisotropía en cada imagen. Los resultados muestran que después de la cirugía con implante de lente intraocular, una imagen de fondo de ojo suele ser mucho más brillante, nítida y de mayor calidad. Sin embargo, esta regla práctica puede verse alterada por varias condiciones. Por ejemplo, el diseño multifocal del implante intraocular después de una extracción de cristalino transparente. La medida basada en la anisotropía demostró ser una herramienta adecuada para evaluar cuantitativamente los cambios de calidad entre las imágenes del fondo de ojo pre y postoperatorias. © Sociedad Española de Óptica. | eng |
dc.description.sponsorship | Federación Española de Enfermedades Raras, FEDER, Ministerio de Economía y Competitividad, MINECO | |
dc.format.medium | Recurso electrónico | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Optica Pura y Aplicada; Vol. 51, Núm. 4 | |
dc.identifier.doi | 10.7149/OPA.51.4.50015 | |
dc.identifier.instname | Universidad Tecnológica de Bolívar | |
dc.identifier.issn | 0030-3917 | |
dc.identifier.reponame | Repositorio UTB | |
dc.identifier.uri | https://hdl.handle.net/20.500.12585/8733 | |
dc.language.iso | eng | |
dc.publisher | Sociedad Espanola de Optica | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
dc.rights.cc | Atribución-NoComercial 4.0 Internacional | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | https://www2.scopus.com/inward/record.uri?eid=2-s2.0-85062275279&doi=10.7149%2fOPA.51.4.50015&partnerID=40&md5=2f02e748b5d7f73a19c8850ec527e5e5 | |
dc.source | Scopus 7201466399 | |
dc.source | Scopus 24329839300 | |
dc.source | Scopus 26022872700 | |
dc.subject.keywords | Análisis digital de imagen | |
dc.subject.keywords | Calidad de imagen | |
dc.subject.keywords | Cámara no-midriática de retina | |
dc.subject.keywords | Digital image analysis | |
dc.subject.keywords | Eye fundus image | |
dc.subject.keywords | Image quality | |
dc.subject.keywords | Imagen de fondo de ojo | |
dc.subject.keywords | Intraocular lens | |
dc.subject.keywords | Lente intraocular | |
dc.subject.keywords | Non-mydriatic retinal camera | |
dc.subject.keywords | Pseudofaquia | |
dc.subject.keywords | Pseudophakia | |
dc.title | Quality changes in fundus images of pseudophakic eyes | |
dc.type.driver | info:eu-repo/semantics/article | |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | |
dc.type.spa | Artículo | |
dcterms.bibliographicCitation | Abramoff, M.D., Garvin, M., Sonka, M., "Retinal Imaging and Image Analysis," (2010) Biomedical Engineering, IEEE Reviews in, 3, pp. 169-208 | |
dcterms.bibliographicCitation | Abdel-Hamid, L., El-Rafei, A., El-Ramly, S., Michelson, G., Hornegger, J., "Retinal image quality assessment based on image clarity and content," (2016) J. Biomed. Opt, 21 (9) | |
dcterms.bibliographicCitation | Fleming, A.D., Philip, S., Goatman, K.A., Olson, J.A., Sharp, P.F., "Automated assessment of diabetic retinal image quality based on clarity and field definition," (2006) Invest Ophth Vis Sci, 47 (3), pp. 1120-1125 | |
dcterms.bibliographicCitation | Marrugo, A.G., Millan, M.S., Cristóbal, G., Gabarda, S., Abril, H.C., "No-reference quality metrics for eye fundus imaging," (2011) presented at the CAIP'11: Proceedings of the 14th international conference on Computer analysis of images and patterns, 6854, pp. 486-493 | |
dcterms.bibliographicCitation | Giancardo, L., Abramoff, M.D., Chaum, E., Karnowski, T., Meriaudeau, F., Tobin, K., "Elliptical local vessel density: A fast and robust quality metric for retinal images.," (2008) Annual Int Conf of the IEEE Engineering in Medicine and Biology Society, 1 (4), pp. 1179-3534 | |
dcterms.bibliographicCitation | Alió, J.L., Schimchak, P., Montés-Micó, R., Galal, A., "Retinal image quality after microincision intraocular lens implantation," (2005) Journal of Cataract & Refractive Surgery, 31 (8), pp. 1557-1560 | |
dcterms.bibliographicCitation | Siedlecki, D., Zajac, M., Nowak, J., "Retinal images in a model of a pseudophakic eye with classic and hybrid intraocular lenses," (2008) Journal of Modern Optics, 55 (4), pp. 653-669 | |
dcterms.bibliographicCitation | Guo, H., Goncharov, A.V., Dainty, C., "Comparison of retinal image quality with spherical and customized aspheric intraocular lenses," (2012) Biomedical Optics Express, 3 (4), pp. 681-691 | |
dcterms.bibliographicCitation | Zhao, H., Mainster, M.A., "Ghost Images And Retinal Image Quality In Pseudophakic Eyes," (2011) Invest Ophth Vis Sci, 52 (14), pp. 6184-6184 | |
dcterms.bibliographicCitation | Marrugo, A.G., Millan, M.S., Cristóbal, G., Gabarda, S., Abril, H.C., "Anisotropy-based robust focus measure for non-mydriatic retinal imaging," (2012) J. Biomed. Opt, 17 (7) | |
dcterms.bibliographicCitation | Subbarao, M., Choi, T., Nikzad, A., "Focusing techniques," (1993) Optical Engineering, 32 (11), pp. 2824-2836 | |
dcterms.bibliographicCitation | Bedggood, P., Daaboul, M., Ashman, R., Smith, G., Metha, A., "Characteristics of the human isoplanatic patch and implications for adaptive optics retinal imaging," (2008) J. Biomed. Opt, 13 (2) | |
dcterms.bibliographicCitation | Wallace, G., "The JPEG still picture compression standard," (1992) IEEE Trans on Consumer Electronics, 38 (1), pp. xviii-xxxiv | |
dcterms.bibliographicCitation | Ramirez, J., Garcia, A., Fernandez, P., Parrilla, L., Lloris, A., "A new architecture to compute the discrete cosine transform using the quadratic residue number system," (2000) IEEE International Symposium on Circuits and Systems, 5, pp. 321-324 | |
dcterms.bibliographicCitation | Stewart, C., Tsai, C.-L., Roysam, B., "The dual-bootstrap iterative closest point algorithm with application to retinal image registration," (2003) Medical Imaging, IEEE Transactions on, 22 (11), pp. 1379-1394 | |
dcterms.bibliographicCitation | Fernández-Vega, L., Alfonso, J.F., Villacampa, T., "Clear lens extraction for the correction of high myopia," (2003) Ophthalmology, 110 (12), pp. 2349-2354 | |
dcterms.bibliographicCitation | Niemeijer, M., Staal, J., van Ginneken, B., Loog, M., Abramoff, M.D., "Comparative study of retinal vessel segmentation methods on a new publicly available database" (2004) presented at the Medical Imaging 2004: Image Processing, 2004 (5370), pp. 648-657 | |
dcterms.bibliographicCitation | Hoover, A., Goldbaum, M., "Locating the optic nerve in a retinal image using the fuzzy convergence of the blood vessels," (2003) Medical Imaging, IEEE Transactions on, 22 (8), pp. 951-958 | |
dcterms.bibliographicCitation | Al-Diri, B., Hunter, A., Steel, D., Habib, M., Hudaib, T., Berry, S., "A reference data set for retinal vessel profiles,". presented at the Engineering in Medicine and Biology Society, 2008 (2008) EMBS 2008. 30th Annual International Conference of the IEEE, pp. 2262-2265 | |
oaire.resourceType | http://purl.org/coar/resource_type/c_6501 | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DOI10_7149OPA_51_4_50015.pdf
- Size:
- 3.44 MB
- Format:
- Adobe Portable Document Format