Dust particle artifact detection and removal in retinal images
datacite.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.creator | Sierra, E. | |
dc.creator | Marrugo Hernández, Andrés Guillermo | |
dc.creator | Millán, M.S. | |
dc.date.accessioned | 2019-11-06T19:05:15Z | |
dc.date.available | 2019-11-06T19:05:15Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Retinal fundus cameras suffer from dust particles attaching to the sensor and lens, which manifest as small artifacts on the images. We propose a new strategy for the detection and removal of dust particle artifacts in retinal images. We consider as input two or more color fundus images acquired within the same session, in which we assume the artifacts remain in the same position. Our method consists in detecting candidate artifacts via normalized cross correlation with an artifact template, performing segmentation via region growing, and comparing the segmentations in all images. This guarantees that all detections are consistent for all images. The removal stage consists in an inpainting procedure so that the new region does not stand out from the neighboring regions. Encouraging experimental results show the localization of artifacts is effective and the artifacts are successfully removed, while not introducing new artifacts in the color retinal images. © Sociedad Española de Óptica. | eng |
dc.description.sponsorship | Universitat Politècnica de València: 2017-U009 | |
dc.format.medium | Recurso electrónico | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Optica Pura y Aplicada; Vol. 50, Núm. 4; pp. 379-387 | |
dc.identifier.doi | 10.7149/OPA.50.4.49075 | |
dc.identifier.instname | Universidad Tecnológica de Bolívar | |
dc.identifier.issn | 0030-3917 | |
dc.identifier.reponame | Repositorio UTB | |
dc.identifier.uri | https://hdl.handle.net/20.500.12585/8741 | |
dc.language.iso | eng | |
dc.publisher | Sociedad Espanola de Optica | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
dc.rights.cc | Atribución-NoComercial 4.0 Internacional | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | https://www2.scopus.com/inward/record.uri?eid=2-s2.0-85039953172&doi=10.7149%2fOPA.50.4.49075&partnerID=40&md5=ea8de9a65103126204d0ecbaa9cc2273 | |
dc.source | Scopus 56682678200 | |
dc.source | Scopus 24329839300 | |
dc.source | Scopus 7201466399 | |
dc.subject.keywords | Artifact localization | |
dc.subject.keywords | Dust particle artifacts | |
dc.subject.keywords | Inpainting | |
dc.subject.keywords | Retinal image | |
dc.subject.keywords | Retinal image enhancement | |
dc.title | Dust particle artifact detection and removal in retinal images | |
dc.type.driver | info:eu-repo/semantics/article | |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | |
dc.type.spa | Artículo | |
dcterms.bibliographicCitation | Abramoff, M.D., Garvin, M., Sonka, M., Retinal Imaging and Image Analysis (2010) Biomedical Engineering, IEEE Reviews in, 3, pp. 169-208 | |
dcterms.bibliographicCitation | Willson, R.G., Maimone, M., Johnson, A., Scherr, L., (2005) An optical model for image artifacts produced by dust particles on lenses, pp. 1-8 | |
dcterms.bibliographicCitation | Zhou, C., Lin, S., (2007) "Removal of Image Artifacts Due to Sensor Dust,", pp. 1-8. , Apr | |
dcterms.bibliographicCitation | Mora, A.D., Soares, J., Fonseca, J.M., "A template matching technique for artifacts detection in retinal images,", pp. 717-722. , presented at the 2013 8th International Symposium on Image and Signal Processing and Analysis (ISPA) | |
dcterms.bibliographicCitation | Niemeijer, M., Abramoff, M.D., van Ginneken, B., Image structure clustering for image quality verification of color retina images in diabetic retinopathy screening (2006) Medical Image Analysis, 10, pp. 888-898 | |
dcterms.bibliographicCitation | Marrugo, A.G., Millan, M.S., Cristóbal, G., Gabarda, S., Abril, H.C., No-reference Quality Metrics for Eye Fundus Imaging (2011) CAIP 2011 LNCS, 6854, pp. 486-493 | |
dcterms.bibliographicCitation | Köhler, T., Budai, A., Kraus, M., Odstrcilik, J., Michelson, G., Hornegger, J., "Automatic no-reference quality assessment for retinal fundus images using vessel segmentation.," (2013) presented at the IEEE 26th International Symposium on Computer-Based Medical Systems (CBMS), pp. 95-100 | |
dcterms.bibliographicCitation | Ali Shah, S.A., Laude, A., Faye, I., Tang, T.B., Automated microaneurysm detection in diabetic retinopathy using curvelet transform (2016) J. Biomed. Opt, 21 | |
dcterms.bibliographicCitation | Yang, P., Chen, L., Tian, J., Xu, X., "Dust particle detection in surveillance video using salient visual descriptors," (2016) Computers & Electrical Engineering | |
dcterms.bibliographicCitation | Chen, L., Zhu, D., Tian, J., Liu, J., "Dust particle detection in traffic surveillance video using motion singularity analysis," (2016) Digit Signal Process, pp. 1-7 | |
dcterms.bibliographicCitation | Marrugo, A.G., Sierra, E., Millan, M.S., (2016) "Dust Particle Detection and Correction in Retinal Images,", , presented at the RIAO-OPTILAS 2016, Pucón, Chile, 268 | |
dcterms.bibliographicCitation | Radke, R., Andra, S., Al-Kofahi, O., Roysam, B., Image change detection algorithms: a systematic survey (2005) Image Processing, IEEE Transactions on, 14, pp. 294-307 | |
dcterms.bibliographicCitation | Marrugo, A.G., Sorel, M., Sroubek, F., Millan, M.S., Retinal image restoration by means of blind deconvolution (2011) J. Biomed. Opt, 16 | |
dcterms.bibliographicCitation | Marrugo, A.G., Millan, M.S., Retinal Image Analysis Oriented to the Clinical Task (2014) Electronic Letters on Computer Vision and Image Analysis, 13, pp. 54-55 | |
dcterms.bibliographicCitation | Gonzalez, R.C., Woods, R.E., Eddins, S.L., (2010) Digital Image Processing Using MATLAB®, , McGraw Hill Education | |
dcterms.bibliographicCitation | Tsai, D.-M., Lin, C.-T., Fast normalized cross correlation for defect detection (2003) Pattern Recognition Letters, 24, pp. 2625-2631 | |
dcterms.bibliographicCitation | Marrugo, A.G., Millan, M.S., Optic disc segmentation in retinal images (2010) Opt. Pura Apl, 43, pp. 79-86 | |
dcterms.bibliographicCitation | Neubeck, A., Van Gool, L., "Efficient non-maximum suppression," (2006) presented at the Pattern Recognition, 2006.ICPR 2006. 18th International Conference on, 3, pp. 850-855 | |
dcterms.bibliographicCitation | Haralick, R.M., Sternberg, S.R., Zhuang, X., Image analysis using mathematical morphology (1987) Pattern Analysis and Machine Intelligence, IEEE Transactions on Pattern Analysis and Machine Intelligence, 9, pp. 532-550 | |
oaire.resourceType | http://purl.org/coar/resource_type/c_6501 | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DOI10_7149OPA_50_4_49075.pdf
- Size:
- 8.92 MB
- Format:
- Adobe Portable Document Format