Retinal image analysis: Image processing and feature extraction oriented to the clinical task
datacite.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.creator | Marrugo Hernández, Andrés Guillermo | |
dc.creator | Millán, M.S. | |
dc.date.accessioned | 2019-11-06T19:05:16Z | |
dc.date.available | 2019-11-06T19:05:16Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Medical digital imaging has become a key element of modern health care procedures. It provides visual documentation and a permanent record for the patients, and most important the ability to extract quantitative information about many diseases. Modern ophthalmology relies on the advances in digital imaging and computing power. In this paper we present an overview of the results from the doctoral dissertation by Andrés G. Marrugo. This dissertation contributes to the digital analysis of retinal images and the problems that arise along the imaging pipeline of fundus photography, a field that is commonly referred to as retinal image analysis. We have dealt with and proposed solutions to problems that arise in retinal image acquisition and longitudinal monitoring of retinal disease evolution. Specifically, non-uniform illumination compensation, poor image quality, automated focusing, image segmentation, change detection, space-invariant (SI) and space-variant (SV) blind deconvolution (BD). Digital retinal image analysis can be effective and cost-efficient for disease management, computeraided diagnosis, screening and telemedicine and applicable to a variety of disorders such as glaucoma, macular degeneration, and retinopathy. © 2017. Sociedad Española de Óptica. All right reserved. | eng |
dc.format.medium | Recurso electrónico | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Optica Pura y Aplicada; Vol. 50, Núm. 1; pp. 49-62 | |
dc.identifier.doi | 10.7149/OPA.50.1.49507 | |
dc.identifier.instname | Universidad Tecnológica de Bolívar | |
dc.identifier.issn | 0030-3917 | |
dc.identifier.reponame | Repositorio UTB | |
dc.identifier.uri | https://hdl.handle.net/20.500.12585/8744 | |
dc.language.iso | eng | |
dc.publisher | Sociedad Espanola de Optica | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
dc.rights.cc | Atribución-NoComercial 4.0 Internacional | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | https://www2.scopus.com/inward/record.uri?eid=2-s2.0-85016604839&doi=10.7149%2fOPA.50.1.49507&partnerID=40&md5=82d7d7f5daa0a83d73d473185646a2a0 | |
dc.source | Scopus 24329839300 | |
dc.source | Scopus 7201466399 | |
dc.subject.keywords | Computer-aided diagnosis | |
dc.subject.keywords | Medical image | |
dc.subject.keywords | Ophthalmology | |
dc.subject.keywords | Retinal image | |
dc.subject.keywords | Telemedicine | |
dc.title | Retinal image analysis: Image processing and feature extraction oriented to the clinical task | |
dc.type.driver | info:eu-repo/semantics/article | |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | |
dc.type.spa | Artículo | |
dcterms.bibliographicCitation | Abramoff, M.D., Garvin, M., Sonka, M., Retinal Imaging and Image Analysis (2010) Biomedical Engineering, IEEE Reviews, 3, pp. 169-208 | |
dcterms.bibliographicCitation | Marrugo, A.G., (2013) Comprehensive Retinal Image Analysis: Image Processing and Feature Extraction Techniques Oriented to the Clinical Task, , http://hdl.handle.net/10803/134698, Universitat Politècnica de Catalunya, Barcelona | |
dcterms.bibliographicCitation | Marrugo, A.G., Millan, M.S., Cristóbal, G., Gabarda, S., Abril, H.C., (2011) No-reference Quality Metrics for Eye Fundus Imaging, pp. 486-493. , CAIP, LNCS, 68542011 | |
dcterms.bibliographicCitation | Gabarda, S., Cristóbal, G., Blind image quality assessment through anisotropy (2007) J Opt Soc Am A Opt Image Sci Vis, 24, pp. B42-B51 | |
dcterms.bibliographicCitation | Zhu, X., Milanfar, P., Automatic Parameter Selection for Denoising Algorithms Using a No-Reference Measure of Image Content (2010) IEEE Trans Image Process, 19, pp. 3116-3132 | |
dcterms.bibliographicCitation | Ferzli, R., Karam, L.J., A no-reference objective image sharpness metric based on the notion of just noticeable blur (JNB) (2009) IEEE Trans Image Process, 18, pp. 717-728 | |
dcterms.bibliographicCitation | Qu, Y., Pu, Z., Zhao, H., Zhao, Y., Comparison of different quality assessment functions in autoregulative illumination intensity algorithms (2006) Opt. Eng, 45, p. 117201 | |
dcterms.bibliographicCitation | Marrugo, A.G., Millan, M.S., Cristóbal, G., Gabarda, S., Abril, H.C., Anisotropy-based robust focus measure for non-mydriatic retinal imaging (2012) J. Biomed. Opt, 17, p. 076021 | |
dcterms.bibliographicCitation | Moscaritolo, M., Jampel, H., Knezevich, F., Zeimer, R., An Image Based Auto-Focusing Algorithm for Digital Fundus Photography (2009) IEEE Trans. Med. Imaging, 28, pp. 1703-1707 | |
dcterms.bibliographicCitation | Nayar, S., Nakagawa, Y., Shape from focus (1994) IEEE Trans Pattern Anal Mach Intell, 16, pp. 824-831 | |
dcterms.bibliographicCitation | Choi, K., Lee, J., Ko, S., New autofocusing technique using the frequency selective weighted median filter for video cameras (1999) IEEE T. Consum. Electr, 45, pp. 820-827 | |
dcterms.bibliographicCitation | Kristan, M., Pers, J., Perse, M., Kovacic, S., A Bayes-spectral-entropy-based measure of camera focus using a discrete cosine transform (2006) Pattern Recognit. Lett, 27, pp. 1431-1439 | |
dcterms.bibliographicCitation | Marrugo, A.G., Millan, M.S., Abril, H.C., Implementation of an image based focusing algorithm for non-mydriatic retinal imaging (2014) Engineering Mechatronics and Automation (CIIMA), 2014 III International Congress of, pp. 1-3 | |
dcterms.bibliographicCitation | Marrugo, A.G., (2016) Anisotropy focus measure, , https://github.com/agmarrugo/anisotropy-focus/, [Online Accessed: 17-Apr] | |
dcterms.bibliographicCitation | Narasimha-Iyer, H., Can, A., Roysam, B., Stewart, C., Tanenbaum, H., Majerovics, A., Singh, H., Robust detection and classification of longitudinal changes in color retinal fundus images for monitoring diabetic retinopathy (2005) IEEE Trans. Biomed. Eng, 53, pp. 1084-1098 | |
dcterms.bibliographicCitation | Marrugo, A.G., Sroubek, F., Sorel, M., Millan, M.S., (2011) Multichannel blind deconvolution in eye fundus imaging, presented at the ISABEL '11-Proceedings of the 4th International Symposium on Applied Sciences in Biomedical and Communication Technologies, 7, pp. 1-5 | |
dcterms.bibliographicCitation | Everdell, N., Styles, I., Calcagni, A., Gibson, J., Hebden, J., Claridge, E., Multispectral imaging of the ocular fundus using light emitting diode illumination (2010) Rev. Sci. Instrum, 81, pp. 093706-093709 | |
dcterms.bibliographicCitation | Marrugo, A.G., Sorel, M., Sroubek, F., Millan, M.S., Retinal image restoration by means of blind deconvolution (2011) J. Biomed. Opt, 16 (11), p. 116016 | |
dcterms.bibliographicCitation | Stewart, C., Tsai, C.-L., Roysam, B., The dual-bootstrap iterative closest point algorithm with application to retinal image registration (2003) IEEE Trans. Med. Imaging, 22, pp. 1379-1394 | |
dcterms.bibliographicCitation | Aach, T., Kaup, A., Bayesian Algorithms for Change Detection in Image Sequences Using Markov Random Fields (1995) Signal Process. Image, 7, pp. 147-160 | |
dcterms.bibliographicCitation | Levin, A., Weiss, Y., Durand, F., Freeman, W., Understanding Blind Deconvolution Algorithms (2011) IEEE Trans Pattern Anal. Mach Intell, 12, pp. 2354-2367 | |
dcterms.bibliographicCitation | Marrugo, A.G., Millan, M.S., Cristóbal, G., Gabarda, S., Sorel, M., Sroubek, F., (2012) Image analysis in modern ophthalmology: From acquisition to computer assisted diagnosis and telemedicine, presented at the Proceedings SPIE, 8436, pp. 84360C-84360C | |
dcterms.bibliographicCitation | Muramatsu, C., Hayashi, Y., Sawada, A., Hatanaka, Y., Hara, T., Yamamoto, T., Fujita, H., Detection of retinal nerve fiber layer defects on retinal fundus images for early diagnosis of glaucoma (2010) J. Biomed. Opt, 15, p. 016021 | |
dcterms.bibliographicCitation | Xu, L., Luo, S., Optimal algorithm for automatic detection of microaneurysms based on receiver operating characteristic curve (2010) J. Biomed. Opt, 15, p. 065004 | |
dcterms.bibliographicCitation | Bedggood, P., Daaboul, M., Ashman, R., Smith, G., Metha, A., Characteristics of the human isoplanatic patch and implications for adaptive optics retinal imaging (2008) J. Biomed. Opt, 13, p. 24008 | |
dcterms.bibliographicCitation | Marrugo, A.G., Millan, M.S., Sorel, M., Sroubek, F., Restoration of retinal images with space-variant blur (2014) J. Biomed. Opt, 19 (1), p. 16023. , Jan | |
dcterms.bibliographicCitation | Marrugo, A.G., Millan, M.S., Sorel, M., Kotera, J., Sroubek, F., Improving the blind restoration of retinal images by means of point-spread-function estimation assessment (2015) presented at the Tenth International Symposium on Medical Information Processing and Analysis, 9287, p. 92871D | |
dcterms.bibliographicCitation | Tallón, M., Mateos, J., Babacan, S.D., Molina, R., Katsaggelos, A.K., Space-variant blur deconvolution and denoising in the dual exposure problem (2012) INFORMATION FUSION | |
dcterms.bibliographicCitation | Marrugo, A.G., Millan, M.S., Sorel, M., Sroubek, F., Blind restoration of retinal images degraded by space-variant blur with adaptive blur estimation (2013) presented at the 8th Ibero American Optics Meeting/11th Latin American Meeting on Optics, p. 8785D1. , Lasers, and Applications 8785 | |
oaire.resourceType | http://purl.org/coar/resource_type/c_6501 | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DOI10_7149OPA_50_1_49507.pdf
- Size:
- 22.68 MB
- Format:
- Adobe Portable Document Format