Publicación: Evaluación del nivel de calidad de las empresas de servicio que impactan en el sector turístico de Cartagena de Indias
| datacite.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.contributor.advisor | Lora Porras, Edwin | |
| dc.coverage.spatial | Cartagena de Indias | |
| dc.creator | Buendia Salcedo, María Angélica | |
| dc.creator | Fragoso González, Mayra Alejandra | |
| dc.date.accessioned | 2019-10-18T19:09:01Z | |
| dc.date.available | 2019-10-18T19:09:01Z | |
| dc.date.created | 2009 | |
| dc.date.issued | 2009 | |
| dc.date.other | 2009 | |
| dc.description.abstract | The aim of this paper is to do a study of quality level measuring offered by different companies which interact in the tourism segment of the city of Cartagena de Indias in sectors as: Restaurants, clothing stores, Clubs and Cafe Internet, as a step to know the level of customer satisfaction and thus, determinate possible actions for improvement in the delivery of its services. Therefore, it’s proposed that these companies use in their service’s measuring the SERVQUAL model, enabling them first, identify which areas are failing; second, know what their customers need, which is what they really want, and third, what are the steps to be followed to achieve satisfied and loyal costumers. For this investigation the mechanism most used for data collection was the survey, it where made 3 different types to each sectors. These were made to managers, employees and last, for customers. Then, with this information we proceeded to analyze the results and draw conclusions about the service quality that each company was providing. In this way, it was achieved the stated objective. | eng |
| dc.description.notes | Incluye bibliografía | |
| dc.format.extent | 115 h | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.ddc | 658.834 B928 | |
| dc.identifier.instname | Universidad Tecnológica de Bolívar | |
| dc.identifier.other | (ALEPH)000026795UTB01 | |
| dc.identifier.other | (janium) 27793 | |
| dc.identifier.reponame | Repositorio UTB | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12585/3418 | |
| dc.language.iso | spa | |
| dc.publisher.university | Universidad Tecnológica de Bolívar | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.cc | Atribución-NoComercial 4.0 Internacional | |
| dc.rights.licence | Los usuarios del Repositorio de la UTB estarán autorizados para adaptar, transformar y crear a partir del contenido de esta publicación incluso para fines comerciales, sin embargo toda obra derivada de la publicación original deberá ser distribuida bajo la misma licencia CC-BY-SA. El autor o autores, sin excepción deberán ser claramente identificados como titulares de los derechos de autor de la publicación original. | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source.uri | http://biblioteca.utb.edu.co/notas/tesis/0054877.pdf | |
| dc.subject.other | Satisfacción del consumidor | |
| dc.subject.other | Turismo -- Cartagena de Indias -- Industria | |
| dc.title | Evaluación del nivel de calidad de las empresas de servicio que impactan en el sector turístico de Cartagena de Indias | |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
| dc.type.hasversion | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.resourceType | http://purl.org/coar/resource_type/c_7a1f | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| thesis.degree.discipline | Finanzas y Negocios Internacionales | |
| thesis.degree.grantor | Universidad Tecnológica de Bolívar | |
| thesis.degree.level | Tesis pregrado | |
| thesis.degree.name | Profesional en Finanzas y Negocios Internacionales |
Archivos
Bloque original
1 - 1 de 1