Mostrar el registro sencillo del ítem
Economic dispatch in DC Microgrids considering different battery technologies: A Benchmark Study
dc.contributor.author | Domínguez Jiménez, Juan Antonio | |
dc.contributor.author | Montoya, O.D. | |
dc.contributor.author | Campillo Jiménez, Javier Eduardo | |
dc.contributor.author | Gil-González, Walter | |
dc.date.accessioned | 2021-02-09T21:52:25Z | |
dc.date.available | 2021-02-09T21:52:25Z | |
dc.date.issued | 2020-11-25 | |
dc.date.submitted | 2021-02-09 | |
dc.identifier.citation | J. A. Dominguez-Jimenez, O. D. Montoya, J. Campillo and W. Gil-González, "Economic dispatch in DC Microgrids considering different battery technologies: A Benchmark Study," 2020 IEEE International Autumn Meeting on Power, Electronics and Computing (ROPEC), Ixtapa, Mexico, 2020, pp. 1-6, doi: 10.1109/ROPEC50909.2020.9258675. | spa |
dc.identifier.uri | https://hdl.handle.net/20.500.12585/9969 | |
dc.description.abstract | Large penetration of variable renewable sources and electronic loads put short-term stress on microgrids. Energy storage systems account for a reliable way to mitigate these issues. However, depending on the electro-chemistry, each one can contribute differently to the reduction of daily energy losses. Accordingly, this work presents a benchmark of the introduction of two battery technologies into DC microgrids. The GAMS package was used to solve the economic dispatch problem. Results show that lithium-based technologies showed higher overall performance against lead-acid counterparts. Particularly, iron phosphate technology was not only able to reduce daily energy losses but also to reduce power losses by over 40%. The results of this work provide great insights for planning DC microgrids. | spa |
dc.format.extent | 6 páginas | |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.source | 2020 IEEE International Autumn Meeting on Power, Electronics and Computing (ROPEC) | spa |
dc.title | Economic dispatch in DC Microgrids considering different battery technologies: A Benchmark Study | spa |
dcterms.bibliographicCitation | A. Gallo, J. Simões-Moreira, H. Costa, M. Santos and E. M. dos Santos, "Energy storage in the energy transition context: A technology review", Renewable and sustainable energy reviews, vol. 65, pp. 800-822, 2016. | spa |
dcterms.bibliographicCitation | M. Hulme, "1.5 c and climate research after the paris agreement" in Nature Climate Change, vol. 6, no. 3, pp. 222-224, 2016. | spa |
dcterms.bibliographicCitation | D. J. Olsen, Y. Dvorkin, R. Fernandez-Blanco and M. A. Ortega-Vazquez, "Optimal carbon taxes for emissions targets in the electricity sector", IEEE Transactions on Power Systems, vol. 33, no. 6, pp. 5892-5901, 2018. | spa |
dcterms.bibliographicCitation | I. E. Agency, Global co2 emissions in 2019, Feb. 2020, [online] Available: https://www.iea.org/articles/global-co2-emissions-in-2019. | spa |
dcterms.bibliographicCitation | Electric vehicles, Feb. 2020, [online] Available: https://www.iea.org/fuels-and-technologies/electric-vehicles. | spa |
dcterms.bibliographicCitation | S. Heitel, K. Seddig, J. J. G. Vilchez and P. Jochem, "Global electric car market deployment considering endogenous battery price development" in Technological Learning in the Transition to a Low-Carbon Energy System, Elsevier, pp. 281-305, 2020. | spa |
dcterms.bibliographicCitation | M. Stevenson, "Lithium-ion battery packs now 209 perkwh will fallto 100 by 2025: Bloomberg analysis", Green Car Reports, 2017. | spa |
dcterms.bibliographicCitation | P. Lezhniuk, I. Kotylko and S. Kravchuk, "Increasing electric network reliability by dispersed generation", 2019 IEEE 20th International Conference on Computational Problems of Electrical Engineering (CPEE), pp. 1-4, 2019. | spa |
dcterms.bibliographicCitation | S. Zheng and Y. Han, Economic dispatch of energy system with uncertain renewable energy sources, 2019. | spa |
dcterms.bibliographicCitation | J. T. Warner, Lithium-Ion Battery Chemistries: A Primer, Elsevier, 2019. | spa |
dcterms.bibliographicCitation | T. Kim, W. Song, D.-Y. Son, L. K. Ono and Y. Qi, "Lithium-ion batteries: outlook on present future and hybridized technologies", Journal of materials chemistry A, vol. 7, no. 7, pp. 2942-2964, 2019. | spa |
dcterms.bibliographicCitation | H. Ibrahim, A. Ilinca and J. Perron, "Energy storage sys-tems-characteristics and comparisons", Renewable and sustainable energy reviews, vol. 12, no. 5, pp. 1221-1250, 2008. | spa |
dcterms.bibliographicCitation | M. F. Zia, E. Elbouchikhi, M. Benbouzid and J. M. Guerrero, "Energy management system for an islanded microgrid with convex relaxation", IEEE Transactions on Industry Applications, vol. 55, no. 6, pp. 7175-7185, 2019. | spa |
dcterms.bibliographicCitation | M. U. Mutarraf, Y. Terriche, K. A. K. Niazi, J. C. Vasquez and J. M. Guerrero, "Energy storage systems for shipboard microgrids-a review", Energies, vol. 11, no. 12, pp. 3492, 2018. | spa |
dcterms.bibliographicCitation | W. Gil-González, O. D. Montoya, E. Holguín, A. Garces and L. F. Grisales-Noreña, "Economic dispatch of energy storage systems in dc microgrids employing a semidefinite programming model", Journal of Energy Storage, vol. 21, pp. 1-8, 2019. | spa |
dcterms.bibliographicCitation | E. Ozdernir, S. Ozdemir, K. Erhan and A. Aktas, "Energy storage technologies opportunities and challenges in smart grids", 2016 International Smart Grid Workshop and Certificate Program (ISGWCP), pp. 1-6, 2016. | spa |
dcterms.bibliographicCitation | K. K. Zame, C. A. Brehm, A. T. Nitica, C. L. Richard and G. D. Schweitzer, "Smart grid and energy storage: Policy recommendations", Renewable and Sustainable Energy Reviews, vol. 82, pp. 1646-1654, 2018. | spa |
dcterms.bibliographicCitation | X. Shen, M. Shahidehpour, Y. Han, S. Zhu and J. Zheng, "Expansion planning of active distribution networks with centralized and distributed energy storage systems", IEEE Transactions on Sustainable Energy, vol. 8, no. 1, pp. 126-134, 2016. | spa |
dcterms.bibliographicCitation | L. F. Ochoa et al., "Optimal sizing and control of energy storage in wind power-rich distribution networks", 2016 IEEE Power and Energy Society General Meeting (PESGM), pp. 1-1, 2016. | spa |
dcterms.bibliographicCitation | M. Sedghi, A. Ahmadian and M. Aliakbar-Golkar, "Optimal storage planning in active distribution network considering uncertainty of wind power distributed generation", IEEE Transactions on Power Systems, vol. 31, no. 1, pp. 304-316, 2015. | spa |
dcterms.bibliographicCitation | A. S. Awad, T. H. El-Fouly and M. M. Salama, "Optimal ess allocation and load shedding for improving distribution system reliability", IEEE Transactions on Smart Grid, vol. 5, no. 5, pp. 2339-2349, 2014. | spa |
dcterms.bibliographicCitation | I. Miranda, N. Silva and H. Leite, "A holistic approach to the integration of battery energy storage systems in island electric grids with high wind penetration", IEEE Transactions on Sustainable Energy, vol. 7, no. 2, pp. 775-785, 2015. | spa |
dcterms.bibliographicCitation | Y. Yang, H. Li, A. Aichhorn, J. Zheng and M. Greenleaf, "Sizing strategy of distributed battery storage system with high penetration of photovoltaic for voltage regulation and peak load shaving", IEEE Transactions on Smart Grid, vol. 5, no. 2, pp. 982-991, 2013. | spa |
dcterms.bibliographicCitation | T. Qiu, B. Xu, Y. Wang, Y. Dvorkin and D. S. Kirschen, "Stochastic multistage coplanning of transmission expansion and energy storage", IEEE Transactions on Power Systems, vol. 32, no. 1, pp. 643-651, 2016. | spa |
dcterms.bibliographicCitation | H. Alharbi and K. Bhattacharya, "Stochastic optimal planning of battery energy storage systems for isolated microgrids", IEEE Transactions on Sustainable Energy, vol. 9, no. 1, pp. 211-227, 2017. | spa |
dcterms.bibliographicCitation | J. Amankwah-Amoah, "Solar energy in sub-saharan africa: The challenges and opportunities of technological leapfrogging", Thunderbird International Business Review, vol. 57, no. 1, pp. 15-31, 2015. | spa |
dcterms.bibliographicCitation | J. M. Aberilla, A. Gallego-Schmid, L. Stamford and A. Azapagic, "Design and environmental sustainability assessment of small-scale off-grid energy systems for remote rural communities", Applied Energy, vol. 258, pp. 114004, 2020. | spa |
dcterms.bibliographicCitation | T. Prabatha, J. Hager, B. Carneiro, K. Hewage and R. Sadiq, "Analyzing energy options for small-scale off-grid communities: A canadian case study", Journal of Cleaner Production, vol. 249, pp. 119320, 2020. | spa |
dcterms.bibliographicCitation | I. G. E. Outlook, to electric mobility, Paris, France:IEA, 2019. | spa |
dcterms.bibliographicCitation | P. Ralon, M. Taylor, A. Ilas, H. Diaz-Bone and K. Kairies, "Electricity storage and renewables: Costs and markets to 2030", International Renewable Energy Agency: Abu Dhabi UAE, 2017. | spa |
dcterms.bibliographicCitation | S. Khillari, Battery energy storage systems market analysis- recent industry trends report 2026, 2020. | spa |
dcterms.bibliographicCitation | H. Keshan, J. Thornburg and T. S. Ustun, Comparison of lead-acid and lithium ion batteries for stationary storage in off-grid energy systems, 2016. | spa |
dcterms.bibliographicCitation | P. Patel, "Potassium batteries show promise", IEEE Spectrum, 2020. | spa |
datacite.rights | http://purl.org/coar/access_right/c_14cb | spa |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.identifier.url | https://ieeexplore.ieee.org/document/9258675 | |
dc.type.driver | info:eu-repo/semantics/lecture | spa |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | spa |
dc.identifier.doi | 10.1109/ROPEC50909.2020.9258675 | |
dc.subject.keywords | DC Microgrids | spa |
dc.subject.keywords | Energy Storage | spa |
dc.subject.keywords | Active power losses | spa |
dc.subject.keywords | GAMS | spa |
dc.subject.keywords | Economic dispatch | spa |
dc.rights.accessrights | info:eu-repo/semantics/closedAccess | spa |
dc.identifier.instname | Universidad Tecnológica de Bolívar | spa |
dc.identifier.reponame | Repositorio Universidad Tecnológica de Bolívar | spa |
dc.publisher.place | Cartagena de Indias | spa |
dc.type.spa | http://purl.org/coar/resource_type/c_8544 | spa |
dc.audience | Público general | spa |
oaire.resourcetype | http://purl.org/coar/resource_type/c_c94f | spa |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Productos de investigación [1453]
Universidad Tecnológica de Bolívar - 2017 Institución de Educación Superior sujeta a inspección y vigilancia por el Ministerio de Educación Nacional. Resolución No 961 del 26 de octubre de 1970 a través de la cual la Gobernación de Bolívar otorga la Personería Jurídica a la Universidad Tecnológica de Bolívar.