Mostrar el registro sencillo del ítem
Increasing driving range for electric vehicles at sub-zero temperatures by optimizing a hybrid storage configuration using supercapacitors
dc.contributor.author | Domínguez Jiménez, Juan Antonio | |
dc.contributor.author | Campillo Jiménez, Javier Eduardo | |
dc.date.accessioned | 2020-09-22T13:23:08Z | |
dc.date.available | 2020-09-22T13:23:08Z | |
dc.date.issued | 2020 | |
dc.date.submitted | 2020-09-18 | |
dc.identifier.citation | J A Dominguez-Jimenez and J Campillo 2020 J. Phys.: Conf. Ser. 1448 012014 | spa |
dc.identifier.uri | https://hdl.handle.net/20.500.12585/9388 | |
dc.description.abstract | One of the main challenges electric vehicles manufacturers face is the perceived limited operational range of cars, commonly referred to as "range anxiety". Furthermore, effective range in these vehicles is affected by multiple factors, including driving behavior, battery size, operating temperature, among others. Particularly, Lithium-based batteries the most used in the industry today, experience significant electrochemical changes when operating at sub-zero temperatures, which reduces their overall energy capacity. Furthermore, cycling operation under these conditions, could also severely reduce the batteries' expected lifetime. This work uses a model-based approach to simulate a reduced current rate from lithium-based batteries, operating at sub-zero temperatures, during high-acceleration modes by including super-capacitors. By adding super-capacitors, the power supplied to the motors from the battery pack during short-time acceleration periods, can be reduced. This approach suggests that the effective range in Electric Vehicles increases by using an optimal hybrid energy storage system. Simulations were carried out to estimate the impact of subzero temperatures on the range of the vehicle. Results showed that the overall range increases with the addition of the the storage system. Furthermore, reduced current rates at sub-zero temperatures would also increase the battery pack's expected lifetime. These results offer great insights for designing more efficient energy storage systems for electric vehicles. | spa |
dc.format.extent | 7 páginas | |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.source | Journal of Physics: Conference Series, Volume 1448 | spa |
dc.title | Increasing driving range for electric vehicles at sub-zero temperatures by optimizing a hybrid storage configuration using supercapacitors | spa |
dcterms.bibliographicCitation | Campillo J, Dominguez-Jimenez J and Cabrera J 2nd Latin American Conference on Intelligent Transportation Systems (ITS LATAM) (Bogota: IEEE) Sustainable boat transportation throughout electrification of propulsion systems: Challenges and opportunities | spa |
dcterms.bibliographicCitation | Haustein S and Jensen A F 2018 International Journal of Sustainable Transportation 12 484 | spa |
dcterms.bibliographicCitation | Vassileva I and Campillo J 2017 Energy 120 632 | spa |
dcterms.bibliographicCitation | Weldon P, Morrissey P and O'Mahony M 2018 Sustainable Cities and Society 39 578 | spa |
dcterms.bibliographicCitation | Ji Y, Zhang Y and Wang C Y 2013 Journal of The Electrochemical Society 160 A636 | spa |
dcterms.bibliographicCitation | Jaguemont J, Boulon L and Dube Y 2016 Applied Energy 164 99 | spa |
dcterms.bibliographicCitation | Keil P, Englberger M and Jossen A 2015 IEEE Transactions on Vehicular Technology 65 998 | spa |
dcterms.bibliographicCitation | Zhang G, Ge S, Xu T, Yang X G, Tian H and Wang C Y 2016 Electrochimica Acta 218 149 | spa |
dcterms.bibliographicCitation | Akhavan-Hejazi H, Mohsenian-Rad H and Nejat A 2014 IEEE 80th Vehicular Technology Conference (VTC2014-Fall) (Vancouver: IEEE) Developing a test data set for electric vehicle applications in smart grid research | spa |
dcterms.bibliographicCitation | Dominguez-Jimenez J A and Campillo J 2018 Colombian Conference on Computing (Cartagena: Springer, Cham) Object-oriented mathematical modeling for estimating electric vehicle's range using modelica 444 | spa |
dcterms.bibliographicCitation | Chen M and Rincon-Mora G A 2006 IEEE Transactions on Energy Conversion 21 504 | spa |
dcterms.bibliographicCitation | Martinez W, Cortes C and Munoz L 2012 IEEE International Electric Vehicle Conference (Greenville: IEEE) Sizing of ultracapacitors and batteries for a high performance electric vehicle | spa |
dcterms.bibliographicCitation | Fritzson P 2010 Principles of object-oriented modeling and simulation with Modelica, 2.1 (United States of America: John Wiley & Sons) | spa |
dcterms.bibliographicCitation | Mahamud R and Park C 2011 Journal of Power Sources 196 5685 | spa |
datacite.rights | http://purl.org/coar/access_right/c_abf2 | spa |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.identifier.url | https://iopscience.iop.org/article/10.1088/1742-6596/1448/1/012014 | |
dc.type.driver | info:eu-repo/semantics/lecture | spa |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | spa |
dc.identifier.doi | 10.1088/1742-6596/1448/1/012014 | |
dc.subject.keywords | Vehículos eléctricos | spa |
dc.subject.keywords | Almacenamiento híbrido | spa |
dc.subject.keywords | Supercondensadores | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.cc | Atribución-NoComercial 4.0 Internacional | * |
dc.identifier.instname | Universidad Tecnológica de Bolívar | spa |
dc.identifier.reponame | Repositorio Universidad Tecnológica de Bolívar | spa |
dc.publisher.place | Cartagena de Indias | spa |
dc.type.spa | Otro | spa |
oaire.resourcetype | http://purl.org/coar/resource_type/c_c94f | spa |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Productos de investigación [1453]
Universidad Tecnológica de Bolívar - 2017 Institución de Educación Superior sujeta a inspección y vigilancia por el Ministerio de Educación Nacional. Resolución No 961 del 26 de octubre de 1970 a través de la cual la Gobernación de Bolívar otorga la Personería Jurídica a la Universidad Tecnológica de Bolívar.